Chitosan Oligochitosan

| Apperance | Powder |
| Content | 80% |
| Molecular Weight | 3000(max) |
| DAC | 80% |
| Water Insoluble Matter | 1% |
| Moisture | 1% |
| pH | 4.0-7.0 |
Package:
1Kg/Bag or customize.
On a£º80% Amino Acid

| Apperance | Powder |
| Content | 80% |
| Molecular Weight | 3000(max) |
| DAC | 80% |
| Water Insoluble Matter | 1% |
| Moisture | 1% |
| pH | 4.0-7.0 |
Package:
1Kg/Bag or customize.
All rights reserved£ºYigeda Bio-Technology Co., Ltd.